No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Alexander Munoz | Carl Deaton | |
|---|---|---|
| USA | Country | USA |
| 7-2-0 | Pro record (all promotions, today) | 17-7-0 |
| 1-2 | UFC record | 0-2 |
| 0 / 1 | UFC wins by stoppage / decision | 0 / 0 |
| 0 / 2 | UFC losses by stoppage / decision | 1 / 1 |
| 1,216 | Rating (rank in division) | 1,165 |
Alexander Munoz: last UFC fights
- LLuis PenaDecision
- LNasrat HaqparastDecision
Carl Deaton: last UFC fights
- LJoe SoleckiR 2

