No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Mauricio Rua | Ihor Potieria | |
|---|---|---|
| Brazil | Country | Ukraine |
| 27-14-1 | Pro record (all promotions, today) | 20-8-0 |
| 11-12-1 | UFC record | 2-6 |
| 8 / 3 | UFC wins by stoppage / decision | 1 / 1 |
| 8 / 4 | UFC losses by stoppage / decision | 5 / 1 |
| 1,267 | Rating (rank in division) | 1,157 |
Mauricio Rua: last UFC fights
- LOvince Saint PreuxDecision
- LPaul CraigR 2
- WRogerio NogueiraDecision
- DPaul CraigDraw
- WTyson PedroR 3

