No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Mike Davis | Viacheslav Borshchev | |
|---|---|---|
| USA | Country | Russia |
| 12-4-0 | Pro record (all promotions, today) | 8-7-1 |
| 5-3 | UFC record | 3-6-1 |
| 3 / 2 | UFC wins by stoppage / decision | 2 / 1 |
| 1 / 2 | UFC losses by stoppage / decision | 2 / 4 |
| 1,325 (#43) | Rating (rank in division) | 1,168 (#79) |
Mike Davis: last UFC fights
- WMason JonesDecision
- WThomas GiffordR 3
- LGilbert BurnsR 2
Viacheslav Borshchev: last UFC fights
- LMarc DiakieseDecision
- WDakota BushR 1

