No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Trey Ogden | Daniel Zellhuber | |
|---|---|---|
| USA | Country | Mexico |
| 18-7-0 | Pro record (all promotions, today) | 15-4-0 |
| 3-3 | UFC record | 3-4 |
| 0 / 3 | UFC wins by stoppage / decision | 1 / 2 |
| 0 / 3 | UFC losses by stoppage / decision | 1 / 3 |
| 1,264 | Rating (rank in division) | 1,234 (#68) |
Trey Ogden: last UFC fights
- LJordan LeavittDecision
Daniel Zellhuber: last UFC fights
No earlier UFC fights: this is Daniel Zellhuber's UFC debut.

