No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| John Castaneda | Daniel Santos | |
|---|---|---|
| USA | Country | Brazil |
| 21-9-1 | Pro record (all promotions, today) | 15-3-0 |
| 4-5-1 | UFC record | 5-2 |
| 2 / 2 | UFC wins by stoppage / decision | 2 / 3 |
| 1 / 4 | UFC losses by stoppage / decision | 1 / 1 |
| 1,259 (#45) | Rating (rank in division) | 1,353 (#25) |
John Castaneda: last UFC fights
- WMiles JohnsR 3
- WEddie WinelandR 1
- LNathaniel WoodDecision
Daniel Santos: last UFC fights
- LJulio ArceDecision

