No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Chris Barnett | Martin Buday | |
|---|---|---|
| Spain | Country | Slovakia |
| 23-10-0 | Pro record (all promotions, today) | 16-2-0 |
| 2-4 | UFC record | 7-1 |
| 2 / 0 | UFC wins by stoppage / decision | 2 / 5 |
| 3 / 1 | UFC losses by stoppage / decision | 1 / 0 |
| 1,186 (#38) | Rating (rank in division) | 1,401 (#13) |
Chris Barnett: last UFC fights
- WGian VillanteR 2
- LBen RothwellR 2
Martin Buday: last UFC fights
No earlier UFC fights: this is Martin Buday's UFC debut.

