No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Luis Saldana | Bruno Souza | |
|---|---|---|
| USA | Country | Brazil |
| 16-7-1 | Pro record (all promotions, today) | 12-3-0 |
| 2-1-1 | UFC record | 0-2 |
| 0 / 2 | UFC wins by stoppage / decision | 0 / 0 |
| 0 / 1 | UFC losses by stoppage / decision | 0 / 2 |
| 1,279 | Rating (rank in division) | 1,171 |
Luis Saldana: last UFC fights
- LAustin LingoDecision
- WJordan GriffinDecision
Bruno Souza: last UFC fights
- LMelsik BaghdasaryanDecision

