No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Ramiz Brahimaj | Micheal Gillmore | |
|---|---|---|
| USA | Country | USA |
| 13-7-0 | Pro record (all promotions, today) | 6-5-0 |
| 5-5 | UFC record | 0-2 |
| 5 / 0 | UFC wins by stoppage / decision | 0 / 0 |
| 2 / 3 | UFC losses by stoppage / decision | 2 / 0 |
| 1,276 (#48) | Rating (rank in division) | 1,144 |
Ramiz Brahimaj: last UFC fights
- LCourt McGeeDecision
- WSasha PalatnikovR 1
- LMax GriffinR 3
Micheal Gillmore: last UFC fights
- LAndre PetroskiR 3

