No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Sean Woodson | Collin Anglin | |
|---|---|---|
| USA | Country | USA |
| 14-2-1 | Pro record (all promotions, today) | 9-5-0 |
| 8-2-1 | UFC record | 0-2 |
| 2 / 6 | UFC wins by stoppage / decision | 0 / 0 |
| 2 / 0 | UFC losses by stoppage / decision | 2 / 0 |
| 1,398 (#17) | Rating (rank in division) | 1,151 |
Sean Woodson: last UFC fights
- WYoussef ZalalDecision
- LJulian ErosaR 3
- WKyle BochniakDecision

