No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Ali AlQaisi | Tony Kelley | |
|---|---|---|
| Jordan | Country | USA |
| 15-8-0 | Pro record (all promotions, today) | 8-3-0 |
| 0-2 | UFC record | 2-2 |
| 0 / 0 | UFC wins by stoppage / decision | 1 / 1 |
| 0 / 2 | UFC losses by stoppage / decision | 1 / 1 |
| 1,155 | Rating (rank in division) | 1,264 |
Ali AlQaisi: last UFC fights
- LIrwin RiveraDecision
Tony Kelley: last UFC fights
- LKai Kamaka IIIDecision

