No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Chris Daukaus | Rodrigo Nascimento | |
|---|---|---|
| USA | Country | Brazil |
| 12-7-0 | Pro record (all promotions, today) | 12-5-0 |
| 4-4 | UFC record | 4-3 |
| 4 / 0 | UFC wins by stoppage / decision | 1 / 3 |
| 4 / 0 | UFC losses by stoppage / decision | 2 / 1 |
| 1,301 | Rating (rank in division) | 1,296 |
Chris Daukaus: last UFC fights
- WParker PorterR 1
Rodrigo Nascimento: last UFC fights
- WDon'Tale MayesR 2

