No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Daniel Rodriguez | Gabe Green | |
|---|---|---|
| USA | Country | USA |
| 20-6-0 | Pro record (all promotions, today) | 12-5-0 |
| 10-5 | UFC record | 3-3 |
| 4 / 6 | UFC wins by stoppage / decision | 2 / 1 |
| 3 / 2 | UFC losses by stoppage / decision | 1 / 2 |
| 1,420 (#21) | Rating (rank in division) | 1,281 (#59) |
Daniel Rodriguez: last UFC fights
- WTim MeansR 2
Gabe Green: last UFC fights
No earlier UFC fights: this is Gabe Green's UFC debut.

