No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Thiago Moisés | Kurt Holobaugh | |
|---|---|---|
| Brazil | Country | USA |
| 19-10-0 | Pro record (all promotions, today) | 22-10-0 |
| 8-8 | UFC record | 3-7 |
| 4 / 4 | UFC wins by stoppage / decision | 2 / 1 |
| 4 / 4 | UFC losses by stoppage / decision | 3 / 4 |
| 1,271 (#61) | Rating (rank in division) | 1,170 (#78) |
Thiago Moisés: last UFC fights
- LBeneil DariushDecision
Kurt Holobaugh: last UFC fights
- LShane BurgosR 1
- LRaoni BarcelosR 3
- LSteven SilerDecision

