No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Boston Salmon | Khalid Taha | |
|---|---|---|
| USA | Country | Lebanon |
| 8-4-0 | Pro record (all promotions, today) | 13-5-0 |
| 0-2 | UFC record | 1-4 |
| 0 / 0 | UFC wins by stoppage / decision | 1 / 0 |
| 2 / 0 | UFC losses by stoppage / decision | 1 / 3 |
| 1,133 | Rating (rank in division) | 1,169 |
Boston Salmon: last UFC fights
No earlier UFC fights: this is Boston Salmon's UFC debut.
Khalid Taha: last UFC fights
- LNad NarimaniDecision

