No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Polyana Viana | JJ Aldrich | |
|---|---|---|
| Brazil | Country | USA |
| 13-9-0 | Pro record (all promotions, today) | 15-8-0 |
| 4-8 | UFC record | 11-7 |
| 4 / 0 | UFC wins by stoppage / decision | 1 / 10 |
| 5 / 3 | UFC losses by stoppage / decision | 2 / 5 |
| 1,139 (#37) | Rating (rank in division) | 1,311 (#20) |
Polyana Viana: last UFC fights
- WMaia StevensonR 1
JJ Aldrich: last UFC fights
- WDanielle TaylorDecision
- WChanmi JeonDecision
- LJuliana LimaDecision

