No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Hakeem Dawodu | Austin Arnett | |
|---|---|---|
| Canada | Country | USA |
| 13-4-1 | Pro record (all promotions, today) | 16-7-0 |
| 6-4 | UFC record | 1-3 |
| 1 / 5 | UFC wins by stoppage / decision | 0 / 1 |
| 1 / 3 | UFC losses by stoppage / decision | 1 / 2 |
| 1,309 | Rating (rank in division) | 1,174 |
Hakeem Dawodu: last UFC fights
- LDanny HenryR 1
Austin Arnett: last UFC fights
- LCory SandhagenR 2

