No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Tim Williams | Oskar Piechota | |
|---|---|---|
| USA | Country | Poland |
| 15-5-0 | Pro record (all promotions, today) | 11-3-1 |
| 0-2 | UFC record | 2-3 |
| 0 / 0 | UFC wins by stoppage / decision | 1 / 1 |
| 2 / 0 | UFC losses by stoppage / decision | 3 / 0 |
| 1,165 | Rating (rank in division) | 1,211 |
Tim Williams: last UFC fights
No earlier UFC fights: this is Tim Williams's UFC debut.
Oskar Piechota: last UFC fights
- WJonathan WilsonDecision

