No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Luke Jumeau | Daichi Abe | |
|---|---|---|
| New Zealand | Country | Japan |
| 13-5-0 | Pro record (all promotions, today) | 7-4-0 |
| 2-2 | UFC record | 1-2 |
| 0 / 2 | UFC wins by stoppage / decision | 0 / 1 |
| 0 / 2 | UFC losses by stoppage / decision | 0 / 2 |
| 1,250 | Rating (rank in division) | 1,222 |
Luke Jumeau: last UFC fights
- LShinsho AnzaiDecision
- WDominique SteeleDecision
Daichi Abe: last UFC fights
- WHyun Gyu LimDecision

