No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Chris Gruetzemacher | Davi Ramos | |
|---|---|---|
| USA | Country | Brazil |
| 15-5-0 | Pro record (all promotions, today) | 10-4-0 |
| 3-4 | UFC record | 4-3 |
| 1 / 2 | UFC wins by stoppage / decision | 3 / 1 |
| 4 / 0 | UFC losses by stoppage / decision | 0 / 3 |
| 1,228 | Rating (rank in division) | 1,321 |
Chris Gruetzemacher: last UFC fights
- LChas SkellyR 2
- WAbner LloverasDecision
Davi Ramos: last UFC fights
- LSergio MoraesDecision

