No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Jason Gonzalez | Gregor Gillespie | |
|---|---|---|
| USA | Country | USA |
| 11-5-0 | Pro record (all promotions, today) | 14-1-0 |
| 1-3 | UFC record | 7-1 |
| 1 / 0 | UFC wins by stoppage / decision | 6 / 1 |
| 3 / 0 | UFC losses by stoppage / decision | 1 / 0 |
| 1,184 | Rating (rank in division) | 1,473 |
Jason Gonzalez: last UFC fights
- WJC CottrellR 1
- LDrew DoberR 1
Gregor Gillespie: last UFC fights
- WAndrew HolbrookR 1
- WGlaico FrancaDecision

