No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Brandon Moreno | Ryan Benoit | |
|---|---|---|
| Mexico | Country | USA |
| 24-10-2 | Pro record (all promotions, today) | 10-8-0 |
| 12-7-2 | UFC record | 3-6 |
| 6 / 6 | UFC wins by stoppage / decision | 2 / 1 |
| 1 / 6 | UFC losses by stoppage / decision | 2 / 4 |
| 1,434 (#7) | Rating (rank in division) | 1,167 |
Brandon Moreno: last UFC fights
- WLouis SmolkaR 1
Ryan Benoit: last UFC fights
- WFredy SerranoDecision
- LBen NguyenR 1
- WSergio PettisR 2
- LJosh SampoR 2

