No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Justin Ledet | Mark Godbeer | |
|---|---|---|
| USA | Country | England |
| 9-4-0 | Pro record (all promotions, today) | 13-5-0 |
| 3-4 | UFC record | 2-2 |
| 1 / 2 | UFC wins by stoppage / decision | 1 / 1 |
| 2 / 2 | UFC losses by stoppage / decision | 2 / 0 |
| 1,207 | Rating (rank in division) | 1,247 |
Justin Ledet: last UFC fights
- WChase ShermanDecision
Mark Godbeer: last UFC fights
No earlier UFC fights: this is Mark Godbeer's UFC debut.

