No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Anna Elmose | Amanda Cooper | |
|---|---|---|
| Denmark | Country | USA |
| 3-2-0 | Pro record (all promotions, today) | 4-5-0 |
| 0-2 | UFC record | 2-4 |
| 0 / 0 | UFC wins by stoppage / decision | 1 / 1 |
| 1 / 1 | UFC losses by stoppage / decision | 3 / 1 |
| 1,155 | Rating (rank in division) | 1,158 |
Anna Elmose: last UFC fights
Amanda Cooper: last UFC fights
- LTatiana SuarezR 1

