No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Tim Johnson | Marcin Tybura | |
|---|---|---|
| USA | Country | Poland |
| 18-12-0 | Pro record (all promotions, today) | 27-12-0 |
| 4-3 | UFC record | 14-11 |
| 1 / 3 | UFC wins by stoppage / decision | 6 / 8 |
| 1 / 2 | UFC losses by stoppage / decision | 6 / 5 |
| 1,295 | Rating (rank in division) | 1,322 (#24) |
Tim Johnson: last UFC fights
- LJared RosholtDecision
- WShamil AbdurakhimovR 1
Marcin Tybura: last UFC fights
No earlier UFC fights: this is Marcin Tybura's UFC debut.

