No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Sage Northcutt | Cody Pfister | |
|---|---|---|
| USA | Country | USA |
| 12-3-0 | Pro record (all promotions, today) | 13-9-1 |
| 6-2 | UFC record | 1-3 |
| 3 / 3 | UFC wins by stoppage / decision | 0 / 1 |
| 2 / 0 | UFC losses by stoppage / decision | 2 / 1 |
| 1,364 | Rating (rank in division) | 1,169 |
Sage Northcutt: last UFC fights
Cody Pfister: last UFC fights
- WYosdenis CedenoDecision
- LJames MoontasriR 2

