No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Steve Montgomery | Daniel Kelly | |
|---|---|---|
| USA | Country | Australia |
| 8-4-0 | Pro record (all promotions, today) | 13-4-0 |
| 0-2 | UFC record | 6-4 |
| 0 / 0 | UFC wins by stoppage / decision | 2 / 4 |
| 1 / 1 | UFC losses by stoppage / decision | 3 / 1 |
| 1,163 | Rating (rank in division) | 1,310 |
Steve Montgomery: last UFC fights
- LTony SimsR 1
Daniel Kelly: last UFC fights
- LSam AlveyR 1
- WPatrick WalshDecision
- WLuke ZachrichR 1

