No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Robert Whiteford | Paul Redmond | |
|---|---|---|
| Scotland | Country | Ireland |
| 17-5-0 | Pro record (all promotions, today) | 15-9-0 |
| 2-3 | UFC record | 0-2 |
| 1 / 1 | UFC wins by stoppage / decision | 0 / 0 |
| 1 / 2 | UFC losses by stoppage / decision | 1 / 1 |
| 1,231 | Rating (rank in division) | 1,163 |
Robert Whiteford: last UFC fights
- WDaniel PinedaDecision
- LJimy HettesR 2
Paul Redmond: last UFC fights
- LMirsad BekticDecision

