No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Alejandro Perez | Patrick Williams | |
|---|---|---|
| Mexico | Country | USA |
| 23-9-1 | Pro record (all promotions, today) | 8-6-0 |
| 8-4-1 | UFC record | 1-3 |
| 4 / 4 | UFC wins by stoppage / decision | 1 / 0 |
| 2 / 2 | UFC losses by stoppage / decision | 2 / 1 |
| 1,325 | Rating (rank in division) | 1,181 |
Alejandro Perez: last UFC fights
- WJose QuiñonezDecision
Patrick Williams: last UFC fights
- LChris BealR 2

