No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Ricardo Abreu | Jake Collier | |
|---|---|---|
| default | Country | USA |
| 5-1-0 | Pro record (all promotions, today) | 14-11-0 |
| 1-1 | UFC record | 5-9 |
| 1 / 0 | UFC wins by stoppage / decision | 2 / 3 |
| 0 / 1 | UFC losses by stoppage / decision | 4 / 5 |
| 1,250 | Rating (rank in division) | 1,148 |
Ricardo Abreu: last UFC fights
- WWagner SilvaR 2
Jake Collier: last UFC fights
- LVitor MirandaR 1

