No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Eddie Gordon | Chris Dempsey | |
|---|---|---|
| USA | Country | USA |
| 8-7-0 | Pro record (all promotions, today) | 11-7-0 |
| 1-3 | UFC record | 1-3 |
| 1 / 0 | UFC wins by stoppage / decision | 0 / 1 |
| 2 / 1 | UFC losses by stoppage / decision | 3 / 0 |
| 1,179 | Rating (rank in division) | 1,165 |
Eddie Gordon: last UFC fights
- LJosh SammanR 2
- WDhiego LimaR 1
Chris Dempsey: last UFC fights
- LIlir LatifiR 1

