No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Ivan Jorge | Josh Shockley | |
|---|---|---|
| Brazil | Country | USA |
| 26-7-0 | Pro record (all promotions, today) | 11-4-0 |
| 2-2 | UFC record | 0-2 |
| 0 / 2 | UFC wins by stoppage / decision | 0 / 0 |
| 1 / 1 | UFC losses by stoppage / decision | 1 / 1 |
| 1,236 | Rating (rank in division) | 1,156 |
Ivan Jorge: last UFC fights
- LRodrigo DammDecision
- WKeith WisniewskiDecision
Josh Shockley: last UFC fights
- LJason SaggoR 1

