No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Johnny Case | Frankie Perez | |
|---|---|---|
| USA | Country | USA |
| 28-10-1 | Pro record (all promotions, today) | 10-4-0 |
| 4-2 | UFC record | 1-3 |
| 2 / 2 | UFC wins by stoppage / decision | 1 / 0 |
| 1 / 1 | UFC losses by stoppage / decision | 1 / 2 |
| 1,315 | Rating (rank in division) | 1,201 |
Johnny Case: last UFC fights
- WKazuki TokudomeR 2
Frankie Perez: last UFC fights
No earlier UFC fights: this is Frankie Perez's UFC debut.

