No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Jake Matthews | Vagner Rocha | |
|---|---|---|
| Australia | Country | Brazil |
| 23-8-0 | Pro record (all promotions, today) | 13-4-0 |
| 16-8 | UFC record | 1-3 |
| 8 / 8 | UFC wins by stoppage / decision | 1 / 0 |
| 5 / 3 | UFC losses by stoppage / decision | 2 / 1 |
| 1,429 (#19) | Rating (rank in division) | 1,194 |
Jake Matthews: last UFC fights
- WDashon JohnsonR 3
Vagner Rocha: last UFC fights
- LJonathan BrookinsR 1
- WCody McKenzieR 2
- LDonald CerroneDecision

