No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Elias Theodorou | Bruno Santos | |
|---|---|---|
| Canada | Country | Brazil |
| 20-3-0 | Pro record (all promotions, today) | 18-3-1 |
| 8-3 | UFC record | 1-2 |
| 2 / 6 | UFC wins by stoppage / decision | 0 / 1 |
| 0 / 3 | UFC losses by stoppage / decision | 0 / 2 |
| 1,407 | Rating (rank in division) | 1,223 |
Elias Theodorou: last UFC fights
- WSheldon WestcottR 2
Bruno Santos: last UFC fights
- WChris CamozziDecision
- LKrzysztof JotkoDecision

