No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Aaron Phillips | Matt Hobar | |
|---|---|---|
| USA | Country | USA |
| 12-5-0 | Pro record (all promotions, today) | 9-3-0 |
| 0-4 | UFC record | 1-2 |
| 0 / 0 | UFC wins by stoppage / decision | 0 / 1 |
| 1 / 3 | UFC losses by stoppage / decision | 1 / 1 |
| 1,106 | Rating (rank in division) | 1,199 |
Aaron Phillips: last UFC fights
- LSam SiciliaDecision
Matt Hobar: last UFC fights
- LPedro MunhozR 1

