No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Kyoji Horiguchi | Darrell Montague | |
|---|---|---|
| Japan | Country | USA |
| 36-6-0 | Pro record (all promotions, today) | 13-5-0 |
| 9-2 | UFC record | 0-3 |
| 3 / 6 | UFC wins by stoppage / decision | 0 / 0 |
| 2 / 0 | UFC losses by stoppage / decision | 2 / 1 |
| 1,446 (#6) | Rating (rank in division) | 1,135 |
Kyoji Horiguchi: last UFC fights
- WDustin PagueR 2
Darrell Montague: last UFC fights
- LJohn DodsonR 1

