No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Danny Mitchell | Igor Araujo | |
|---|---|---|
| England | Country | Brazil |
| 14-6-1 | Pro record (all promotions, today) | 25-9-0 |
| 0-2 | UFC record | 2-2 |
| 0 / 0 | UFC wins by stoppage / decision | 0 / 2 |
| 0 / 2 | UFC losses by stoppage / decision | 1 / 1 |
| 1,167 | Rating (rank in division) | 1,264 |
Danny Mitchell: last UFC fights
No earlier UFC fights: this is Danny Mitchell's UFC debut.
Igor Araujo: last UFC fights
- WIldemar AlcantaraDecision

