No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Trevor Smith | Brian Houston | |
|---|---|---|
| USA | Country | USA |
| 15-10-0 | Pro record (all promotions, today) | 4-5-0 |
| 5-7 | UFC record | 0-2 |
| 0 / 5 | UFC wins by stoppage / decision | 0 / 0 |
| 3 / 4 | UFC losses by stoppage / decision | 1 / 1 |
| 1,218 | Rating (rank in division) | 1,161 |
Trevor Smith: last UFC fights
- LEd HermanDecision
Brian Houston: last UFC fights
- LDerek BrunsonR 1

