No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Amanda Nunes | Sheila Gaff | |
|---|---|---|
| Brazil | Country | Germany |
| 23-5-0 | Pro record (all promotions, today) | 9-7-0 |
| 16-2 | UFC record | 0-2 |
| 10 / 6 | UFC wins by stoppage / decision | 0 / 0 |
| 2 / 0 | UFC losses by stoppage / decision | 2 / 0 |
| 1,583 | Rating (rank in division) | 1,150 |
Amanda Nunes: last UFC fights
No earlier UFC fights: this is Amanda Nunes's UFC debut.
Sheila Gaff: last UFC fights
- LSara McMannR 1

