No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Norman Parke | Kazuki Tokudome | |
|---|---|---|
| Northern Ireland | Country | Japan |
| 28-7-1 | Pro record (all promotions, today) | 20-12-1 |
| 5-3-1 | UFC record | 1-3 |
| 1 / 4 | UFC wins by stoppage / decision | 0 / 1 |
| 0 / 3 | UFC losses by stoppage / decision | 1 / 2 |
| 1,317 | Rating (rank in division) | 1,182 |
Norman Parke: last UFC fights
- WColin FletcherDecision
Kazuki Tokudome: last UFC fights
- WCristiano MarcelloDecision

