No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Stephen Thompson | Nah-Shon Burrell | |
|---|---|---|
| USA | Country | USA |
| 17-9-1 | Pro record (all promotions, today) | 19-12-0 |
| 12-9-1 | UFC record | 1-1 |
| 6 / 6 | UFC wins by stoppage / decision | 0 / 1 |
| 3 / 6 | UFC losses by stoppage / decision | 0 / 1 |
| 1,369 (#34) | Rating (rank in division) | 1,251 |
Stephen Thompson: last UFC fights
- LMatt BrownDecision
- WDan StittgenR 1
Nah-Shon Burrell: last UFC fights
- WYuri VillefortDecision

