No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Ryan LaFlare | Ben Alloway | |
|---|---|---|
| default | Country | Australia |
| 14-3-0 | Pro record (all promotions, today) | 14-9-0 |
| 7-3 | UFC record | 1-2 |
| 0 / 7 | UFC wins by stoppage / decision | 1 / 0 |
| 2 / 1 | UFC losses by stoppage / decision | 1 / 1 |
| 1,372 | Rating (rank in division) | 1,212 |
Ryan LaFlare: last UFC fights
No earlier UFC fights: this is Ryan LaFlare's UFC debut.
Ben Alloway: last UFC fights
- WManuel RodriguezR 1

