No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Byron Bloodworth | Erik Perez | |
|---|---|---|
| USA | Country | Mexico |
| 6-3-0 | Pro record (all promotions, today) | 20-9-0 |
| 0-2 | UFC record | 7-2 |
| 0 / 0 | UFC wins by stoppage / decision | 3 / 4 |
| 2 / 0 | UFC losses by stoppage / decision | 1 / 1 |
| 1,164 | Rating (rank in division) | 1,406 |
Byron Bloodworth: last UFC fights
- LMike EastonR 2
Erik Perez: last UFC fights
- WKen StoneR 1
- WJohn AlbertR 1

