No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Reuben Duran | Hugo Viana | |
|---|---|---|
| USA | Country | Brazil |
| 9-5-1 | Pro record (all promotions, today) | 8-5-0 |
| 1-3 | UFC record | 3-3 |
| 1 / 0 | UFC wins by stoppage / decision | 1 / 2 |
| 1 / 2 | UFC losses by stoppage / decision | 2 / 1 |
| 1,183 | Rating (rank in division) | 1,238 |
Reuben Duran: last UFC fights
- WFrancisco RiveraR 3
- LTakeya MizugakiDecision
Hugo Viana: last UFC fights
- WJohn TeixeiraDecision

