No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Damacio Page | Brad Pickett | |
|---|---|---|
| USA | Country | default |
| 20-10-0 | Pro record (all promotions, today) | 25-14-0 |
| 0-3 | UFC record | 5-9 |
| 0 / 0 | UFC wins by stoppage / decision | 2 / 3 |
| 3 / 0 | UFC losses by stoppage / decision | 5 / 4 |
| 1,100 | Rating (rank in division) | 1,164 |
Damacio Page: last UFC fights
- LBrian BowlesR 1
Brad Pickett: last UFC fights
- LRenan BaraoR 1

