No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Yves Edwards | Caol Uno | |
|---|---|---|
| default | Country | Japan |
| 42-22-1 | Pro record (all promotions, today) | 32-18-5 |
| 10-10 | UFC record | 3-5-2 |
| 7 / 3 | UFC wins by stoppage / decision | 1 / 2 |
| 5 / 5 | UFC losses by stoppage / decision | 3 / 2 |
| 1,189 | Rating (rank in division) | 1,213 |
Yves Edwards: last UFC fights
- LMatt SerraDecision
Caol Uno: last UFC fights
- LBJ PennR 1
- WFabiano IhaR 1
- LJens PulverDecision

