No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Steve Bruno | Matthew Riddle | |
|---|---|---|
| default | Country | default |
| 2-4-0 | Pro record (all promotions, today) | 8-3-0 |
| 1-2 | UFC record | 7-3-1 |
| 1 / 0 | UFC wins by stoppage / decision | 2 / 5 |
| 0 / 2 | UFC losses by stoppage / decision | 1 / 2 |
| 1,217 | Rating (rank in division) | 1,356 |
Steve Bruno: last UFC fights
- WJohnny ReesR 2
- LChris WilsonDecision
Matthew Riddle: last UFC fights
- WDante RiveraDecision

