No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Brad Blackburn | Ryo Chonan | |
|---|---|---|
| default | Country | default |
| 6-6-0 | Pro record (all promotions, today) | 8-10-0 |
| 3-2 | UFC record | 1-3 |
| 1 / 2 | UFC wins by stoppage / decision | 0 / 1 |
| 1 / 1 | UFC losses by stoppage / decision | 0 / 3 |
| 1,285 | Rating (rank in division) | 1,207 |
Brad Blackburn: last UFC fights
- WJames GibooR 2
Ryo Chonan: last UFC fights
- WRoan CarneiroDecision
- LKaro ParisyanDecision

