No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| David Kaplan | George Roop | |
|---|---|---|
| default | Country | default |
| 0-3-0 | Pro record (all promotions, today) | 15-13-1 |
| 0-2 | UFC record | 5-8 |
| 0 / 0 | UFC wins by stoppage / decision | 2 / 3 |
| 1 / 1 | UFC losses by stoppage / decision | 5 / 3 |
| 1,151 | Rating (rank in division) | 1,192 |
David Kaplan: last UFC fights
- LJunie BrowningR 2
George Roop: last UFC fights
- LShane NelsonDecision

