No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Brandon Wolff | Yoshiyuki Yoshida | |
|---|---|---|
| default | Country | Japan |
| 0-3-0 | Pro record (all promotions, today) | 17-8-0 |
| 0-2 | UFC record | 2-3 |
| 0 / 0 | UFC wins by stoppage / decision | 2 / 0 |
| 2 / 0 | UFC losses by stoppage / decision | 2 / 1 |
| 1,167 | Rating (rank in division) | 1,239 |
Brandon Wolff: last UFC fights
- LBen SaundersR 1
Yoshiyuki Yoshida: last UFC fights
- LJosh KoscheckR 1
- WWar MachineR 1

